ToolkitRC M7 LiPo 1-6S 10A Charger Charger DC 7-28V
The M7 charger is smaller, lighter and almost as powerful as the M7AC charger. With a variety of different functions such as balance charging and discharging. It can also be used as a signal measuring device or directly as a signal source for PWM, PPM and SBUS signals.
Features:
Technical data
Input voltage: | AC 100-240V, max. 100W DC 7-35V, max. 20A |
Charging current: | 0.1-15A, 300W |
Discharge current: | 0.1-15A, 300W (Rec/Ext. Mode) 0.1-3A, 15W (Intern. Mode) |
Charging accuracy: | <0.005V |
USBA: | 5.0V@10W (or Upgrade) |
Balancer current: | 800mA, 4.2V |
Number of cells: LiPo/LiFe/LiIon/LiHV | 1-6S |
Number of cells: NiMH | 1-16S |
Pb battery voltage: | 1-10S |
Voltage: | 1.0V-5.0V, 1-6S |
Display: | IPS 2.4'' 320x240px LCD |
Dimensions: | 112x73x38mm |
Weight: | 245g |
Measurement & Output:
Measurement | PWM | 880us-2200us, 20-400hz |
PPM | 880us-2200us x8 CH, 20-50hz | |
SBUS | 880us-2200us x16 CH, 20-100hz | |
Output | PWM | 500us-2500us, 20-1000hz |
PPM | 880us-2200us x8 CH, 50hz | |
SBUS | 880us-2200us x16 CH @74hz | |
Current | 1-10A, 1-28V, mode: CC+CV |
scope of delivery |
|
---|---|
Order number | RTC-TK11400 |
EAN | 6972969830063 |
Manufacturer | ToolkitRC |